Transaction Volume Reaches 37.01 Billion TL in the Central Counterparty Money Market
In the Forex - Takasbank Money Market today, a transaction volume of 37,012,100,000 TL was recorded. In dollar terms, this figure amounted to 1,070,561,659.
DAY MIN(%) MAX(%) AVG(%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 48.65 50.00 49.60 30,205,991,000 1269
2 49.50 50.00 50.00 120,832,000 3
5 49.70 49.75 49.70 1,054,805,000 13
6 49.70 49.75 49.70 436,195,000 9
7 49.65 50.50 49.75 1,869,000,000 28
8 49.60 50.50 49.83 1,385,000,000 23
9 49.60 51.00 49.85 1,171,500,000 17
12 50.00 50.00 50.00 10,000,000 1
13 49.75 49.80 49.79 70,000,000 4
30 50.00 50.00 50.00 2,000,000 1
33 49.90 49.90 49.90 10,000,000 1
34 49.90 50.25 49.95 166,400,000 3
40 50.00 50.00 50.00 50,000,000 1
49 49.00 49.00 49.00 10,000,000 1
57 50.00 50.00 50.00 100,000,000 2
58 49.75 49.75 49.75 50,000,000 1
61 49.75 49.75 49.75 71,677,000 5
89 49.70 49.70 49.70 58,700,000 2
91 49.50 49.50 49.50 40,000,000 2
92 49.40 49.70 49.59 80,000,000 5
93 49.40 49.50 49.48 50,000,000 5
TOTAL 37,012,100,000 1396